> ## Documentation Index
> Fetch the complete documentation index at: https://docs.asksimon.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Analytics & Warehouse

> Query the semantic layer and data warehouse in natural, structured form.

### Warehouse Query `warehouse_query`

Answer questions from your connected data warehouse. Simon can surface pre-defined business metrics with governed access, explore available tables and columns, and run structured queries over your data, returning results with clear limits and no fabricated rows.

| Parameter                  | Type       |
| -------------------------- | ---------- |
| `additionalMeasures` *opt* | `string[]` |
| `adhocFilters` *opt*       | `object[]` |
| `aggregations` *opt*       | `object[]` |
| `columns` *opt*            | `string[]` |
| `dimensions` *opt*         | `string[]` |
| `endDate` *opt*            | `string`   |
| `filters` *opt*            | `object`   |
| `groupBy` *opt*            | `string[]` |
| `joins` *opt*              | `object[]` |
| `limit` *opt*              | `integer`  |
| `metric` *opt*             | `string`   |
| `mode` *opt*               | `string`   |
| `offset` *opt*             | `integer`  |
| `orderBy` *opt*            | `object[]` |
| `schemaFilter` *opt*       | `string`   |
| `startDate` *opt*          | `string`   |
| `table` *opt*              | `string`   |
| `timeGrain` *opt*          | `string`   |
