> ## Documentation Index
> Fetch the complete documentation index at: https://docs.asksimon.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Documents, Dashboards & Media

> Create rich documents, dashboards, spreadsheets, charts, and images.

### Chart Builder `visualization_chart_create`

Turn data into a chart that renders directly in the chat. Simon builds the visualization and pairs it with insights about what the data shows.

| Parameter                  | Type                                                                    |
| -------------------------- | ----------------------------------------------------------------------- |
| `chart_type` **required**  | `enum(bar, stacked_bar, line, pie, donut, scatter, area, radar, mixed)` |
| `data_source` **required** | `object[]`                                                              |
| `colors` *opt*             | `string[]`                                                              |
| `library` *opt*            | `enum(auto, recharts, chartjs)`                                         |
| `title` *opt*              | `string`                                                                |
| `x_axis_label` *opt*       | `string`                                                                |
| `y_axis_label` *opt*       | `string`                                                                |

### Create Spreadsheet `spreadsheet_create`

Create a downloadable Excel workbook as a deliverable, such as a financial model or a structured data export. Describe the spreadsheet you need and Simon builds it, ready to download.

| Parameter                  | Type       |
| -------------------------- | ---------- |
| `brief` **required**       | `string`   |
| `title` **required**       | `string`   |
| `attachment_ids` *opt*     | `string[]` |
| `source_artifact_id` *opt* | `string`   |

### Dashboard Creator `dashboard_create`

Create a polished, self-contained web page as a deliverable, such as a report, memo, one-pager, or landing page, rendered live in the chat. Describe what you want and Simon builds it, and you can refine it conversationally.

| Parameter                       | Type                                              |
| ------------------------------- | ------------------------------------------------- |
| `content` **required**          | `string`                                          |
| `deliverable_type` **required** | `enum(document, report, landing_page, dashboard)` |
| `title` **required**            | `string`                                          |

### Dashboard Updater `dashboard_update`

Revise a web page or dashboard Simon already created, saving a new version. Ask for design, layout, copy, or section changes in plain language and Simon applies them while preserving the original.

| Parameter                  | Type     |
| -------------------------- | -------- |
| `artifact_id` **required** | `string` |
| `content` *opt*            | `string` |
| `title` *opt*              | `string` |

### Document Creator `document_create`

Create a Word-exportable document or a simple note that appears as a card in the chat. Describe the document you need and Simon drafts it, ready to export or refine.

| Parameter              | Type                                             |
| ---------------------- | ------------------------------------------------ |
| `content` **required** | `string`                                         |
| `title` **required**   | `string`                                         |
| `format` *opt*         | `enum(markdown, json, text, csv, rich_document)` |

### Document Updater `document_update`

Revise a document Simon already created, saving a new version while keeping the original. Ask for edits, additions, or improvements in plain language.

| Parameter                  | Type     |
| -------------------------- | -------- |
| `artifact_id` **required** | `string` |
| `content` *opt*            | `string` |
| `title` *opt*              | `string` |

### Image Generator `image_generation`

Generate images from a text description. Describe the image you want and Simon produces it in the chat.

| Parameter                  | Type     |
| -------------------------- | -------- |
| `role_prompt` **required** | `string` |
| `model` *opt*              | `string` |
| `quality` *opt*            | `string` |
| `size` *opt*               | `string` |
| `style` *opt*              | `string` |

### Live Dashboard Creator `dashboard_live_create`

Create a refreshable dashboard whose numbers pull from your live data and update on demand or on a schedule. Describe the metrics you want to track and Simon assembles the dashboard, keeping it current as the data changes.

| Parameter                | Type     |
| ------------------------ | -------- |
| `data_plan` **required** | `object` |
| `template` **required**  | `string` |
| `title` **required**     | `string` |
